<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerdum &#187; Space</title>
	<atom:link href="http://www.nerdum.com/category/interests/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdum.com</link>
	<description>Nerds of the World UNITE!</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:49:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA Discovers Astonishing New Solar System</title>
		<link>http://www.nerdum.com/interests/space/nasa-discovers-astonishing-new-solar-system/</link>
		<comments>http://www.nerdum.com/interests/space/nasa-discovers-astonishing-new-solar-system/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:33:49 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nerdum.com/?p=2488</guid>
		<description><![CDATA[The scientists at NASA have discovered a new solar system 127 light years away; the twist?  It&#8217;s not that different from our own.  The new system is composed of seven planets that orbit the star HD 10180 in the Hydrus constellation.  The similarities to the planetary orbits and distances from the center [...]]]></description>
		<wfw:commentRss>http://www.nerdum.com/interests/space/nasa-discovers-astonishing-new-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sky Puts on a Show</title>
		<link>http://www.nerdum.com/interests/space/the-sky-puts-on-a-show/</link>
		<comments>http://www.nerdum.com/interests/space/the-sky-puts-on-a-show/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:10:46 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nerdum.com/?p=2379</guid>
		<description><![CDATA[If you find yourself wandering outside at night this week, make sure you take the time to look up!  Our solar system will be putting on quite a show for anyone that takes the time to look.  This week you can expect to see a lot of shooting stars as the annual Perseid [...]]]></description>
		<wfw:commentRss>http://www.nerdum.com/interests/space/the-sky-puts-on-a-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mars Losing Spirit?</title>
		<link>http://www.nerdum.com/interests/space/mars-losing-spirit/</link>
		<comments>http://www.nerdum.com/interests/space/mars-losing-spirit/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:22:06 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nerdum.com/?p=2352</guid>
		<description><![CDATA[Space.com is reporting that NASA&#8217;s Mars rover, Spirit, may finally succumb to the harsh environment of the planet and will not be transmitting any more data to Earth.  Spirit, along with the still-roving Opportunity, has been on Mars since 2004.  The little robot that could was expected to function for only 90 days, [...]]]></description>
		<wfw:commentRss>http://www.nerdum.com/interests/space/mars-losing-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Buckyballs?  Find Out Here!</title>
		<link>http://www.nerdum.com/interests/space/what-are-buckyballs-find-out-here/</link>
		<comments>http://www.nerdum.com/interests/space/what-are-buckyballs-find-out-here/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:57:54 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[buckyballs]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[fullerenes]]></category>
		<category><![CDATA[molecule]]></category>

		<guid isPermaLink="false">http://www.nerdum.com/?p=2300</guid>
		<description><![CDATA[You may have never heard of buckyballs, but now you have a choice: turn back now and go about life in ignorant bliss or continue reading and see how deep this cosmic rabbit hole goes.  
Excellent choice, Neo.
NASA&#8217;s Spitzer Telescope has discovered what astronomers call buckyballs in space for the first time.  Buckyballs, [...]]]></description>
		<wfw:commentRss>http://www.nerdum.com/interests/space/what-are-buckyballs-find-out-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Launches New HD Channel</title>
		<link>http://www.nerdum.com/interests/space/nasa-launches-new-hd-channel/</link>
		<comments>http://www.nerdum.com/interests/space/nasa-launches-new-hd-channel/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:32:59 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.nerdum.com/?p=2254</guid>
		<description><![CDATA[On Monday, NASA officially launched a new full time, HD channel to keep you in the loop on all the latest, out of this world news.  
&#8220;The channel will deliver HD video that only NASA can provide, such as live launch coverage of space shuttles and other spacecraft. The &#8220;ISS Update,&#8221; a daily program [...]]]></description>
		<wfw:commentRss>http://www.nerdum.com/interests/space/nasa-launches-new-hd-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Moonbase Alpha Free on Steam</title>
		<link>http://www.nerdum.com/gaming/nasas-moonbase-alpha-free-on-steam/</link>
		<comments>http://www.nerdum.com/gaming/nasas-moonbase-alpha-free-on-steam/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:31:40 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Moonbase]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">http://www.nerdum.com/?p=2162</guid>
		<description><![CDATA[This news blurb is excellently titled because the title pretty much tells you everything you need to know.  Will you click &#8220;Read more&#8221; just to see what awaits?

Here&#8217;s your reward for checking out this article:




Now a bit more about the game: according to the official website, in Moonbase Alpha &#8220;players will step into the [...]]]></description>
		<wfw:commentRss>http://www.nerdum.com/gaming/nasas-moonbase-alpha-free-on-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Images Arrive from NASA&#8217;s SDO</title>
		<link>http://www.nerdum.com/interests/space/first-images-arrive-from-nasas-sdo/</link>
		<comments>http://www.nerdum.com/interests/space/first-images-arrive-from-nasas-sdo/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:51:41 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nerdum.com/?p=1070</guid>
		<description><![CDATA[You may recall some months back we posted an article about NASA preparing to launch a new telescope to study the sun.  Dubbed the Solar Dynamics Observatory, the spacecraft has since launched and is sending back images and video of its findings.  The initial results are pretty spectacular giving scientists new details on [...]]]></description>
		<wfw:commentRss>http://www.nerdum.com/interests/space/first-images-arrive-from-nasas-sdo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble&#8217;s 10 Greatest Findings</title>
		<link>http://www.nerdum.com/interests/space/hubbles-10-greatest-findings/</link>
		<comments>http://www.nerdum.com/interests/space/hubbles-10-greatest-findings/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:21:26 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nerdum.com/?p=1040</guid>
		<description><![CDATA[The Hubble Space Telescope, or HST to those in the know, is awesome.  So in love with this telescope am I that I even named one of my cats after it. My cat Hubble is badass, but even his copious amount of cool pales in comparison to that of the HST.  The telescope [...]]]></description>
		<wfw:commentRss>http://www.nerdum.com/interests/space/hubbles-10-greatest-findings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hawking Advises Against Alien Contact</title>
		<link>http://www.nerdum.com/interests/space/hawking-advises-against-alien-contact/</link>
		<comments>http://www.nerdum.com/interests/space/hawking-advises-against-alien-contact/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:00:27 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nerdum.com/?p=1032</guid>
		<description><![CDATA[Aliens &#8211; what if they&#8217;re real?  Would they be a peaceful bunch or the savage conquerors we&#8217;ve seen so many times throughout Hollywood history?  It seems Stephen Hawking, one of the world&#8217;s most renowned scientists, believes that making contact with extraterrestrial life would actually end quite badly for mankind.
Yahoo! has posted an article [...]]]></description>
		<wfw:commentRss>http://www.nerdum.com/interests/space/hawking-advises-against-alien-contact/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Jump From Space</title>
		<link>http://www.nerdum.com/interests/space/a-jump-from-space/</link>
		<comments>http://www.nerdum.com/interests/space/a-jump-from-space/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:06:18 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nerdum.com/?p=339</guid>
		<description><![CDATA[
Austrian skydiver Felix Baumgartner is looking to do something no human has ever done before: he wants to skydive from the edge of space.  Baumgartner&#8217;s plan is to set a new world record for the highest jump ever completed, a record currently held by Joe Kittinger at 102,800 feet; an altitude of nearly 20 [...]]]></description>
		<wfw:commentRss>http://www.nerdum.com/interests/space/a-jump-from-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
